|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2005 | Chevrolet | Astro | Cargo Minivan 3D | 117,459 | $8,995.00 |
 | | 2006 | Chevrolet | Uplander Cargo | Minivan 4D | 125,036 | $8,995.00 |
 | | 2003 | Chevrolet | Avalanche 1500 | Sport Utility Pickup 4D 5 1/4 ft | 141,875 | $8,995.00 |
 | | 2006 | Chevrolet | Express Van | 2500 Cargo | 105,720 | $8,995.00 |
 | | 2006 | Chevrolet | Equinox | LT Sport Utility 4D | 102,565 | $9,995.00 |
 | | 2005 | Chevrolet | Express Van | 3500 Cargo | 90,158 | $10,995.00 |
 | | 2006 | Chrysler | Town & Country | Minivan 4D | 161,807 | $5,995.00 |
 | | 2006 | Dodge | Caravan Passenger | SXT Minivan 4D | 137,435 | $5,995.00 |
 | | 2006 | Dodge | Caravan Passenger | SXT Minivan 4D | 142,499 | $5,995.00 |
 | | 2005 | Dodge | Grand Caravan | Cargo Minivan | 87,978 | $8,995.00 |
 | | 2007 | Dodge | Caravan Passenger | SXT Minivan 4D | 136,474 | $8,995.00 |
 | | 2006 | Dodge | Caravan Passenger | SXT Minivan 4D | 129,860 | $5,995.00 |
 | | 2006 | Dodge | Caravan Passenger | SXT Minivan 4D | 125,479 | $8,995.00 |
 | | 1992 | Ford | F250 | Long Bed | 86,858 | $4,995.00 |
 | | 1993 | Ford | F350 Regular Cab & Chassis | 133" WB | 115,178 | $4,995.00 |
 | | 1998 | Ford | Explorer | Sport Utility 2D | 173,029 | $4,995.00 |
 | | 2004 | Ford | F250 Super Duty Super Cab | XL Pickup 4D 6 3/4 ft | 83,820 | $10,995.00 |
 | | 2002 | Ford | Econoline | E350 Van Cab-Chassis | 104,633 | $10,995.00 |
 | | 1998 | Ford | Econoline | E350 Van Cab-Chassis | 119,998 | $7,995.00 |
 | | 2005 | Ford | Econoline | E350 Extended Super Duty Cargo Van | 172,585 | $7,995.00 |
 | | 2006 | Ford | Econoline | E350 Super Duty Cargo Van | 168,335 | $8,995.00 |
 | | 2003 | Ford | F150 | Super Cab Short Bed 4D | 212,640 | $6,995.00 |
 | | 2003 | ISUZU | FRR | | 180,298 | $13,995.00 |
 | | 2005 | Toyota | Sequoia | Limited Sport Utility 4D | 171,189 | $12,995.00 |
|
|
|
|
| Address: 12810 Sherman Way N. Hollywood, CA 91605 |
|
Phone: (818) 765-4755 |
|
Email: abasales@hotmail.com |
|
|